Cure* - Wish | 2xLP
Cure* - Wish | 2xLP
Label: Fiction Records,Fiction Records | Release Year: 1992 | Genre: RockAlternative Rock, New Wave, Shoegaze, Pop Rock | Edition: Europe
Couldn't load pickup availability
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
Track List:
A1. Open
A2. High
A3. Apart
B1. From The Edge Of The Deep Green Sea
B2. Wendy Time
B3. Doing The Unstuck
C1. Friday I'm In Love
C2. Trust
C3. A Letter To Elise
D1. Cut
D2. To Wish Impossible Things
D3. End
Notes:
- Glossy non-gatefold cover. - Includes two picture inner sleeves, both with unique cat #. - Includes a 12" x 12" discography insert. - Durations not mentioned on the release. - In France, two stickers were added: French advert sticker on front, B&W codes on the back (see images). - One pressing ring with 30 mm and one elevation at 86 mm in diameter. [Back and labels The copyright in this sound recording is owned by Fiction Records Ltd. ℗ 1992 Fiction Records Ltd © 1992 Fiction Records Ltd [Inner sleeve record 1 513 280-1 [Inner sleeve record 2 513 286-1 Recorded at The Manor, Oxfordshire Mixed at Olympic, London ℗ 1992 Fiction Records Ltd © 1992 Fiction Records Ltd The copyright in this sound recording is owned by Fiction Records Ltd. [French front sticker Cure nouvel album Wish inclus [r=2462555 [r=3329603 This European pressing is very similar to the British LP, wich doesn't feature the individual cat # numbers 513 280-1 / 513 286-1 and has the additional note "exclusively licensed to Polydor Ltd (UK)" on labels.
Barcode and Other Identifiers:
Barcode 7 31451 32611 0
Barcode 731451326110
Label Code LC 6444
Rights Society BIEM STEMRA
Price Code POL 281
Other BA PG POL PY LP 294
Other 513 280-1
Other 513 286-1
Matrix / Runout 513 280 1 S1=1 670 07 1210
Matrix / Runout 513 280 1 S2=1 670 07 123
Matrix / Runout 513 286 1 S1=1 670 07 122
Matrix / Runout 513 286 1 S2=1 670 06 116
Matrix / Runout 513 280 1 S1=1 670 07 129
Matrix / Runout 513 280 1 S2=1 670 07 1210
Matrix / Runout 513 286 1 S1=1 670 07 123
Matrix / Runout 513 286 1 S2=1 670 06 114
Matrix / Runout 513 280 1 S1=1 670 07 128
Matrix / Runout 513 280 1 S2=1 670 07 11
Matrix / Runout 513 286 1 S1=1 670 07 1212
Matrix / Runout 513 286 1 S2=1 670 06 1214
Matrix / Runout 513 280 1 S1=1 670 07 12 13
Matrix / Runout 513 280 1 S2=1 670 07 1 2 1
Matrix / Runout 513 286 1 S1=1 670 07 1 25
Matrix / Runout 513 286 1 S2=1 670 06 112
Matrix / Runout 513 280 1 S1=1 670 07 127
Matrix / Runout 513 280 1 S2=1 670 07 1212
Matrix / Runout 513 286 1 S1=1 670 07 1210
Matrix / Runout 513 286 1 S2=1 670 06 1215
Matrix / Runout 513 280 1 S1=1 670 07 124
Matrix / Runout 513 280 1 S2=1 670 07 110
Matrix / Runout 513 286 1 S1=1 670 07 116
Matrix / Runout 513 286 1 S2=1 670 06 117
Matrix / Runout 513 280 1 S1=1 670 07 119
Matrix / Runout 513 280 1 S2=1 670 07 127
Matrix / Runout 513 286 1 S1=1 670 07 125
Matrix / Runout 513 286 1 S2=1 670 06 112
Matrix / Runout 513 280 1 S1=1 670 07 1214
Matrix / Runout 513 280 1 S2=1 670 07 11 8
Matrix / Runout 513 286 1 S1=1 670 07 1122
Matrix / Runout 513 286 1 S2=1 670 06 11
Share
